UnderHost server locations: choosing the right data center
All 12 UnderHost locations in one place: the data centers in each country, which services are offered where, starting prices, network ports, remote management, availability, and how to pick a location for your visitors.
On this page
UnderHost runs services in 12 locations across North America, the Caribbean, Europe and Asia, through selected data center and network partners. This guide lists each location with the services offered there, so you can pick the one that fits your visitors and your project. Prices are starting prices; each product page has the current plans and stock.
How to choose a location
Start with your visitors
Distance is the biggest part of latency. A server close to most of your visitors loads faster for them.
Check the service is offered there
Not every product is in every location. The tables below show what is where.
Check your requirements
Data location rules for your business, the network port and bandwidth you need, and whether you want remote console access.
Test the route
Use the Looking Glass, and for other locations ask support whether a test IP is available. See Looking Glass and speed tests.
All locations at a glance
| Location | Region | Dedicated servers | Cloud VPS | Best for visitors in |
|---|---|---|---|---|
| Canada (Montreal) | North America | Yes | Yes, plus Windows VPS | Canada, US east coast |
| United States (Dallas and other sites) | North America | Yes | No | United States |
| Caribbean (Curaçao) | Caribbean | Yes | Yes | Caribbean, Latin America |
| Netherlands (Amsterdam) | Western Europe | Yes, including 10 to 25 Gbps | Yes, plus Windows VPS | Europe |
| United Kingdom (London) | Western Europe | Yes | No | UK, Western Europe |
| Sweden (Stockholm) | Nordics | Waitlist | No | Nordic countries |
| Russia (Moscow) | Eastern Europe | Yes | Yes | Russia and neighbouring countries |
| Ukraine (Kyiv) | Eastern Europe | Yes | No | Eastern Europe |
| Bulgaria (Sofia) | Southeast Europe | Yes | No | Southeast Europe, the Balkans, Turkey |
| Moldova (Chișinău) | Eastern Europe | Yes | No | Eastern Europe |
| Hong Kong | Asia-Pacific | Yes | Yes, plus Windows VPS | Hong Kong, mainland China, East Asia |
| Singapore | Asia-Pacific | Waitlist | No | Southeast Asia |
North America and the Caribbean
| Location | Facilities | Dedicated servers | Notes |
|---|---|---|---|
| Canada (Montreal, Quebec) | Cologix (Montreal, Vancouver), OVHcloud (Beauharnois campus, Quebec hydropower) | From $269.95 / month: 300 Mbit/s unmetered (Xeon) or 150 TB on 10 Gbps (EPYC) | UnderHost's flagship location. IPMI console, reboot and reinstall from CustomerPanel, free DDoS protection. Also home to the public Looking Glass. |
| United States | TierPoint and Cologix, Dallas; selected plans in North Carolina and Texas | From about $100 / month: 10 TB or more on 1 Gbps, or 100 Mbps unmetered | Free setup; DDoS protection optional on some plans. IPMI included on some servers. |
| Caribbean (Willemstad, Curaçao) | Blue NAP Americas, Tier IV certified, carrier-neutral | From $385.95 / month: 5 TB on a 1 Gbps dedicated port | iRMC remote management, DDoS protection. Some plans have a $100 setup fee. |
Western Europe and the Nordics
| Location | Facilities | Dedicated servers | Notes |
|---|---|---|---|
| Netherlands (Amsterdam) | IP Volume and Serverius; Tier III+ eco data center | From $129.95 / month: 10 TB or unmetered on 100 Mbps to 1 Gbps ports. 10 to 25 Gbps servers from $354.95 / month | Free 40 Gbps DDoS protection, renewable energy. The main European location for offshore hosting. |
| United Kingdom (London) | Redstation | From $295.95 / month: AMD Ryzen 9, 1 Gbps unmetered (fair use) | DDoS protection included, low latency to the UK and Western Europe. |
| Sweden (Stockholm region) | PRQ | Waitlist | Plans with 1 Gbit or 100 Mbit ports, iDRAC via VPN and a /64 IPv6. Join the waitlist on the Sweden page, or ask for a nearby EU alternative. |
Eastern Europe
| Location | Facilities | Dedicated servers | Notes |
|---|---|---|---|
| Russia (Moscow) | DataPro, PCI DSS 3.1 and ISO/IEC 27001 certified | From $210.95 / month: 30 TB on a 1 Gbps port | Provisioning in 6 to 12 hours. Availability can vary with regulatory and network conditions. |
| Ukraine (Kyiv) | Datagroup, PCI DSS 3.1 and ISO/IEC 27001 certified | From $249.95 / month: 1 Gbps unmetered, 2 IPv4 | Basic DDoS protection. Availability depends on regional deployment conditions. |
| Bulgaria (Sofia) | Equinix Sofia, carrier-neutral | From $179.95 / month: 1 Gbps shared | An EU location with reach into the Balkans and Turkey; basic anti-DDoS. |
| Moldova (Chișinău) | IP HOST, underground data center | From $149.95 / month: 1 Gbps shared, unmetered | DDoS protection, reboot and reinstall on demand. |
Asia-Pacific
| Location | Facilities | Dedicated servers | Notes |
|---|---|---|---|
| Hong Kong | Equinix Hong Kong and TELEHOUSE Hong Kong | From $177.95 / month: 100 Mbps international plus 15 Mbps CN2 | Direct CN2, China Unicom and China Mobile routes for visitors in mainland China. IPMI on some servers. |
| Singapore | TELEHOUSE Singapore (Technopark @ Chai Chee) | Waitlist | Join the waitlist, or use Hong Kong as the active Asia-Pacific alternative. |
Cloud VPS locations
| Location | Plans | Starting price |
|---|---|---|
| Canada | Cloud VPS Canada (NVMe), Windows Cloud VPS | See the Cloud VPS page |
| Netherlands | Offshore Cloud VPS (CVNL), Windows Cloud VPS | From $45.95 / month |
| Caribbean (Curaçao) | Configurable Cloud VPS: choose CPU, RAM, SSD, bandwidth and IPs | From a $45.95 / month base, plus selected resources |
| Hong Kong | Hong Kong Cloud VPS (CVHK), Windows Cloud VPS | From $45.95 / month |
| Russia (Moscow) | Russia Cloud VPS (CVRU), up to 400 Mbps | From $45.95 / month |
Windows Cloud VPS is offered in the Netherlands, Canada and Hong Kong. See Windows VPS. Managed WordPress and Managed Business Hosting are offered in Canada or in an offshore European location; see Managed WordPress and Managed Business Hosting.
Test before you order
- Run speed and route tests against the Montreal Looking Glass: Looking Glass and speed tests.
- For other locations, ask support whether a test IP is available.
- Check current incidents on the status page: Check network status.
- For offshore considerations by location, see Offshore server locations.
FAQ
Related: Offshore server locations | Looking Glass and speed tests | Additional IP addresses | Choose a hosting plan
Ready to start with UnderHost?
Compare UnderHost hosting, VPS, dedicated, offshore, and managed services to choose the right starting point.





















